- 23/10/2017
- Nature Notes
Elmley WeBS Count - September 2017
Elmley
WeBS Elmley (excluding Spitend) 11-09-2017
Mute Swan 29
Greylag Goose 5
Shelduck 2
Teal 87
Mallard 390
Tufted Duck 40
Cormorant 4
Little Grebe 3
Great Crested Grebe 6
Little Egret 25
Grey Heron 10
Marsh Harrier 15
Sparrowhawk 1
Buzzard 4
Kestrel 6
Peregrine 1
Moorhen 3
Coot 2
Oystercatcher 166
Golden Plover 15
Grey Plover 8
Lapwing 470
Curlew 260
Black-tailed Godwit 10
Dunlin 1
Common Sandpiper 1
Redshank 6
Hobby 3
Spitend
| Species Name | Spitend | |||
| Mute Swan | 2 | |||
| Canada Goose | 0 | |||
| White-fronted Goose | 0 | |||
| Greylag Goose | 1 | |||
| Brent Goose | 0 | |||
| Shelduck | 115 | |||
| Wigeon | 870 | |||
| Gadwall | 2 | |||
| Teal | 42 | |||
| Mallard | 6 | |||
| Pintail | 0 | |||
| Shoveler | 0 | |||
| Tufted Duck | 0 | |||
| Common Scoter | 0 | |||
| Red-breasted Merganser | 0 | |||
| Red-throated Diver | 0 | |||
| Red-throated Diver | 0 | |||
| Great Northern Diver | 0 | |||
| Little Grebe | 0 | |||
| Great Crested Grebe | 0 | |||
| Little Egret | 1 | |||
| Grey Heron | 3 | |||
| Marsh Harrier | 1 | |||
| Hen Harrier | 0 | |||
| Sparrowhawk | 0 | |||
| Buzzard | 3 | |||
| Kestrel | 5 | |||
| Peregrine | 0 | |||
| Merlin | 0 | |||
| Moorhen | 0 | |||
| Coot | 0 | |||
| Avocet | 0 | |||
| Oystercatcher | 0 | |||
| Golden Plover | 141 | |||
| Grey Plover | 0 | |||
| Lapwing | 255 | |||
| Ringed Plover | 1 | |||
| Curlew | 13 | |||
| Black-tailed Godwit | 0 | |||
| Bar-tailed Godwit | 0 | |||
| Turnstone | 0 | |||
| Knot | 0 | |||
| Ruff | 0 | |||
| Dunlin | 0 | |||
| Green Sandpiper | 0 | |||
| Redshank | 0 | |||
| Snipe | 0 | |||
| Barn Owl | 0 | |||
| Short-eared Owl | 0 | |||
| Kingfisher | 0 | |||
| 1461 | ||||
| ADDITIONAL: | ||||
| Osprey | 1 | |||
| Common sandpiper | 2 |
