- 21/12/2017
- Nature Notes
Wetland Bird Counts for Elmley and Swale NNRs for 18th December 2017
Elmley NNR Swale NNR
| Spitend | Elmley | Swale | Harty | Shellness | ||
| Mute Swan | 86 | 7 | 93 | |||
| Shelduck | 130 | 840 | 110 | 29 | 125 | 1234 |
| Wigeon | 117 | 6900 | 7017 | |||
| Teal | 220 | 800 | 1020 | |||
| Mallard | 32 | 1000 | 70 | 293 | 1395 | |
| Gadwall | 6 | 6 | ||||
| Brent goose | 120 | 500 | 620 | |||
| Greylag Goose | 550 | 80 | 630 | |||
| Canada Goose | 420 | 420 | ||||
| Little Grebe | 3 | 2 | 2 | 7 | ||
| GC Grebe | 4 | 4 | ||||
| Little Egret | 3 | 7 | 2 | 12 | ||
| Grey Heron | 3 | 4 | 2 | 9 | ||
| Oystercatcher | 427 | 2355 | 2782 | |||
| Golden Plover | 2074 | 300 | 2374 | |||
| Grey Plover | 15 | 35 | 210 | 77 | 337 | |
| Ringed Plover | 30 | 28 | 58 | |||
| Lapwing | 1671 | 1100 | 30 | 2801 | ||
| Curlew | 22 | 110 | 10 | 15 | 120 | 277 |
| Redshank | 12 | 42 | 85 | 110 | 249 | |
| Dunlin | 350 | 2000 | 315 | 635 | 3300 | |
| Knot | 100 | 3500 | 3600 | |||
| Sanderling | 16 | 16 | ||||
| Avocet | 10 | 60 | 15 | 85 | ||
| Blackwit | 300 | 2 | 302 | |||
| Barwit | 65 | 65 | ||||
| Turnstone | 20 | 6 | 2 | 109 | 137 | |
| Marsh Harrier | 3 | 9 | 6 | 1 | 19 | |
| Kestrel | 2 | 2 | 4 | |||
| Buzzard | 1 | 12 | 13 | |||
| Merlin | 1 | 1 | ||||
| Coot | 9 | 38 | 47 | |||
| Total | 4722 | 14941 | 664 | 673 | 7934 | 28934 |
